![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing | |||||||||||
| Monthly Subscription | Starting from $5/user | Starting from $8/user | |||||||||
| Free Trial | 30 days free trial with all features | ||||||||||
| Feature | |||||||||||
| Online Approval Integration | |||||||||||
| Building Data Relationships | 4 features to accommodate all kinds of business requirements. | Only 1 feature to build basic relationships. | |||||||||
| User Groups and Role-Based Access Control | Can only assign user as owner or non-owner. | ||||||||||
| Field Types | 32 | 21 | |||||||||
| Fully Customizable No-Code Solution | You can modify everything such as the layout, fields, business workflows, etc. | Customizable but with limitations | |||||||||
| Process Large Number of Records | supports mass updating records | Need to manually edit records one by one | |||||||||
| Search and Filter | |||||||||||
| Mobile App | |||||||||||
| Information Security | |||||||||||
| Enterprise-Level security | both cloud-based and on-premise options available | cloud-based only | |||||||||
| Support | |||||||||||
| Learning Resources | Email, live chat, community, documents, webinars | Documents, webinars |





Start running e-mail approval on any forms.
No more errors made by manually copying & pasting.
No need to manually enter data or recalculate formulas.